Index of /media/class/[FreeCourseSite.com] Udemy - Manage Finance Data with Python & Pandas Unique Masterclass/12. Create, Analyze and Optimize Financial Portfolios/
../
1. Intro.mp4 06-Oct-2022 16:08 23159602
1. Intro.vtt 06-Oct-2022 16:02 4328
10. Portfolios.html 06-Oct-2022 16:02 146
11. Coding Exercise 15 (Intro).mp4 06-Oct-2022 16:07 23593506
11. Coding Exercise 15 (Intro).vtt 06-Oct-2022 16:02 3106
12. Coding Exercise 15 (Solution).mp4 06-Oct-2022 16:09 92797200
12. Coding Exercise 15 (Solution).vtt 06-Oct-2022 16:04 10833
2. Getting the Data.mp4 06-Oct-2022 16:04 12841812
2. Getting the Data.vtt 06-Oct-2022 16:00 2210
3. Creating the equally-weighted Portfolio.mp4 06-Oct-2022 16:09 56936140
3. Creating the equally-weighted Portfolio.vtt 06-Oct-2022 15:57 8893
4. Creating many random Portfolios with Python.mp4 06-Oct-2022 16:09 75995387
4. Creating many random Portfolios with Python.vtt 06-Oct-2022 16:03 12108
5. What is the Sharpe Ratio and a Risk Free Ass..> 06-Oct-2022 16:09 17697842
5. What is the Sharpe Ratio and a Risk Free Ass..> 06-Oct-2022 16:07 4925
6. Portfolio Analysis and the Sharpe Ratio with..> 06-Oct-2022 16:09 47030024
6. Portfolio Analysis and the Sharpe Ratio with..> 06-Oct-2022 16:00 7473
7. Sharpe Ratio and Risk Free Asset.html 06-Oct-2022 16:00 146
8. Finding the Optimal Portfolio.mp4 06-Oct-2022 16:04 50064101
8. Finding the Optimal Portfolio.vtt 06-Oct-2022 16:04 7534
9. Sharpe Ratio - visualized and explained.mp4 06-Oct-2022 16:07 24357743
9. Sharpe Ratio - visualized and explained.vtt 06-Oct-2022 16:04 5438